Software Trends Index
A monthly snapshot of what ToolScout can verify from its own catalog, editorial system and observed Google Search Console visibility.
A monthly snapshot of what ToolScout can verify from its own catalog, editorial system and observed Google Search Console visibility.
These are ToolScout pages with the most Google Search Console impressions in the source data used for this edition. Impressions measure search-result visibility. They do not measure market share, product popularity or visits.
| # | ToolScout guide | Impressions | Clicks | Average position |
|---|---|---|---|---|
| 1 | Best SEO Tools for Agencies | 535 | 0 | 77.0 |
| 2 | Best Funnel Builder | 127 | 0 | 77.1 |
| 3 | Best Project Management Tools | 67 | 0 | 40.0 |
| 4 | Best CRM for Sales Teams | 50 | 0 | 75.5 |
| 5 | Best Free Project Management Tools | 47 | 0 | 55.4 |
| 6 | Best Free CRM Tools | 42 | 0 | 73.1 |
| 7 | Best Keyword Research Tools | 42 | 0 | 74.3 |
| 8 | Best Forms for Small Business | 4 | 0 | 4.5 |
| 9 | Best Product Analytics Tools | 4 | 0 | 20.3 |
| 10 | Best Productivity Tools for Teams | 4 | 0 | 38.0 |
This table counts how often a verified tool appears in current ToolScout shortlists after category, structured capability, hard-attribute, relevance and source-trust gates. It is an editorial coverage metric, not a popularity ranking.
| # | Tool | Category | Eligible guide appearances | Factual review date |
|---|---|---|---|---|
| 1 | Asana | business | 4 | 2026-09-01 |
| 2 | Close | crm | 4 | 2026-09-01 |
| 3 | Freshsales | crm | 4 | 2026-09-01 |
| 4 | HubSpot | crm | 4 | 2026-08-29 |
| 5 | Ahrefs | seo | 3 | 2026-08-29 |
| 6 | Attio | crm | 3 | 2026-09-01 |
| 7 | Semrush | seo | 3 | 2026-08-28 |
| 8 | Surfer | seo | 3 | 2026-09-01 |
| 9 | Basecamp | business | 2 | 2026-09-01 |
| 10 | ClickUp | business | 2 | 2026-08-29 |
| 11 | Cursor | developer | 2 | 2026-09-01 |
| 12 | Fillout | forms | 2 | 2026-09-01 |
Only tools passing the strict source and freshness requirements for this edition are counted here.
| Category | Verified current tools |
|---|---|
| business | 13 |
| marketing | 11 |
| crm | 9 |
| developer | 7 |
| seo | 7 |
| analytics | 6 |
| support | 6 |
| automation | 5 |
| forms | 5 |
| social | 5 |
| website | 5 |
| ai-writing | 3 |
| ecommerce | 3 |
| sales | 3 |
| design | 2 |
| ai-research | 1 |
| content | 1 |
Excluded from named analysis: 9 catalog record(s) that did not pass all strict source gates at publication time. This exclusion is intentional.
Open the public JSON dataset